| Rank | Name | Net Worth | Age | Source | Country of Citizenship | ||
|---|---|---|---|---|---|---|---|
| #1 | Bill Gates | $79.2 B | 59 | Microsoft | United States | ||
| #2 | Carlos Slim Helu | $77.1 B | 75 | telecom | Mexico | ||
| #3 | Warren Buffett | $72.7 B | 84 | Berkshire Hathaway | United States | ||
| #4 | Amancio Ortega | $64.5 B | 79 | Zara | Spain | ||
| #5 | Larry Ellison | $54.3 B | 70 | Oracle | United States | ||
| #6 | Charles Koch | $42.9 B | 79 | diversified | United States | ||
| #6 | David Koch | $42.9 B | 75 | diversified | United States | ||
| #8 | Christy Walton | $41.7 B | 60 | Wal-Mart | United States | ||
| #9 | Jim Walton | $40.6 B | 67 | Wal-Mart | United States | ||
| #10 | Liliane Bettencourt | $40.1 B | 92 | L'Oreal | France | ||
| #11 | Alice Walton | $39.4 B | 65 | Wal-Mart | United States | ||
| #12 | S. Robson Walton | $39.1 B | 71 | Wal-Mart | United States | ||
| #13 | Bernard Arnault | $37.2 B | 66 | LVMH | France | ||
| #14 | Michael Bloomberg | $35.5 B | 73 | Bloomberg LP | United States | ||
| #15 | Jeff Bezos | $34.8 B | 51 | Amazon.com | United States | ||
| #16 | Mark Zuckerberg | $33.4 B | 31 | United States | |||
| #17 | Li Ka-shing | $33.3 B | 86 | diversified | Hong Kong | ||
| #18 | Sheldon Adelson | $31.4 B | 81 | casinos | United States | ||
| #19 | Larry Page | $29.7 B | 42 | United States | |||
| #20 | Sergey Brin | $29.2 B | 41 | United States | |||
| #21 | Georg Schaeffler | $26.9 B | 50 | ball bearings | Germany | ||
| #22 | Forrest Mars, Jr. | $26.6 B | 83 | candy | United States | ||
| #22 | Jacqueline Mars | $26.6 B | 75 | candy | United States | ||
| #22 | John Mars | $26.6 B | 78 | candy | United States | ||
| #25 | David Thomson | $25.5 B | 57 | media | Canada | ||
| #26 | Jorge Paulo Lemann | $25 B | 75 | beer | Brazil | ||
| #27 | Lee Shau Kee | $24.8 B | 87 | real estate | Hong Kong | ||
| #28 | Stefan Persson | $24.5 B | 67 | H&M | Sweden | ||
| #29 | George Soros | $24.2 B | 84 | hedge funds | United States | ||
| #29 | Wang Jianlin | $24.2 B | 60 | real estate | China | ||
| #31 | Carl Icahn | $23.5 B | 79 | investments | United States | ||
| #32 | Maria Franca Fissolo | $23.4 B | 97 | Nutella, chocolates | Italy | ||
| #33 | Jack Ma | $22.7 B | 50 | e-commerce | China | ||
| #34 | Prince Alwaleed Bin Talal Alsaud | $22.6 B | 60 | investments | Saudi Arabia | ||
| #35 | Steve Ballmer | $21.5 B | 59 | Microsoft | United States | ||
| #35 | Phil Knight | $21.5 B | 77 | Nike | United States | ||
| #37 | Beate Heister & Karl Albrecht Jr. | $21.3 B | - | supermarkets | Germany | ||
| #38 | Li Hejun | $21.1 B | 47 | solar power equipment | China | ||
| #39 | Mukesh Ambani | $21 B | 58 | petrochemicals, oil & gas | India | ||
| #40 | Leonardo Del Vecchio | $20.4 B | 79 | eyeglasses | Italy | ||
| #41 | Len Blavatnik | $20.2 B | 57 | diversified | United States | ||
| #41 | Tadashi Yanai | $20.2 B | 66 | retail | Japan | ||
| #43 | Charles Ergen | $20.1 B | 62 | Dish Network | United States | ||
| #44 | Dilip Shanghvi | $20 B | 59 | pharmaceuticals | India | ||
| #45 | Laurene Powell Jobs | $19.5 B | 51 | Apple, Disney | United States | ||
| #46 | Dieter Schwarz | $19.4 B | 75 | retail | Germany | ||
| #47 | Michael Dell | $19.2 B | 50 | Dell | United States | ||
| #48 | Azim Premji | $19.1 B | 69 | software | India | ||
| #49 | Theo Albrecht, Jr. | $19 B | 64 | Aldi, Trader Joe's | Germany | ||
| #50 | Michael Otto | $18.1 B | 72 | retail, real estate | Germany | ||
| #51 | Paul Allen | $17.5 B | 62 | Microsoft, investments | United States | ||
| #52 | Joseph Safra | $17.3 B | 76 | banking | Brazil | ||
| #53 | Anne Cox Chambers | $17 B | 95 | media | United States | ||
| #54 | Susanne Klatten | $16.8 B | 53 | BMW, pharmaceuticals | Germany | ||
| #55 | Pallonji Mistry | $16.3 B | 85 | construction | Ireland | ||
| #56 | Ma Huateng | $16.1 B | 43 | internet media | China | ||
| #57 | Patrick Drahi | $16 B | 51 | Telecom | France | ||
| #58 | Thomas & Raymond Kwok | $15.9 B | - | real estate | Hong Kong | ||
| #59 | Stefan Quandt | $15.6 B | 49 | BMW | Germany | ||
| #60 | Ray Dalio | $15.4 B | 65 | hedge funds | United States | ||
| #60 | Vladimir Potanin | $15.4 B | 54 | metals | Russia | ||
| #62 | Serge Dassault | $15.3 B | 90 | aviation | France | ||
| #62 | Robin Li | $15.3 B | 46 | internet search | China | ||
| #64 | Donald Bren | $15.2 B | 83 | real estate | United States | ||
| #65 | Francois Pinault | $14.9 B | 78 | retail | France | ||
| #66 | Shiv Nadar | $14.8 B | 69 | information technology | India | ||
| #67 | Aliko Dangote | $14.7 B | 58 | cement, sugar, flour | Nigeria | ||
| #68 | Mikhail Fridman | $14.6 B | 51 | oil, banking, telecom | Russia | ||
| #69 | Hinduja Brothers | $14.5 B | - | diversified | United Kingdom | ||
| #69 | Ronald Perelman | $14.5 B | 72 | leveraged buyouts | United States | ||
| #71 | Cheng Yu-tung | $14.4 B | 89 | diversified | Hong Kong | ||
| #71 | Alisher Usmanov | $14.4 B | 61 | steel & mining, telecom, investments | Russia | ||
| #73 | Henry Sy | $14.2 B | 90 | diversified | Philippines | ||
| #73 | Viktor Vekselberg | $14.2 B | 58 | metals, energy | Russia | ||
| #75 | Masayoshi Son | $14.1 B | 57 | internet, telecom | Japan | ||
| #76 | James Simons | $14 B | 77 | hedge funds | United States | ||
| #77 | German Larrea Mota Velasco | $13.9 B | 61 | mining | Mexico | ||
| #77 | Rupert Murdoch | $13.9 B | 84 | media | United States | ||
| #77 | Johanna Quandt | $13.9 B | 88 | BMW | Germany | ||
| #80 | David & Simon Reuben | $13.7 B | 72 | investments, real estate | United Kingdom | ||
| #81 | Dhanin Chearavanont | $13.6 B | 76 | food | Thailand | ||
| #82 | Iris Fontbona | $13.5 B | 72 | mining | Chile | ||
| #82 | Lui Che Woo | $13.5 B | 85 | casinos | Hong Kong | ||
| #82 | Lakshmi Mittal | $13.5 B | 64 | steel | India | ||
| #85 | Abigail Johnson | $13.4 B | 53 | money management | United States | ||
| #85 | Luis Carlos Sarmiento | $13.4 B | 82 | banking | Colombia | ||
| #87 | Lei Jun | $13.2 B | 45 | smartphones | China | ||
| #87 | Charoen Sirivadhanabhakdi | $13.2 B | 71 | beverages | Thailand | ||
| #89 | Alexey Mordashov | $13 B | 49 | steel, investments | Russia | ||
| #89 | Marcel Herrmann Telles | $13 B | 65 | beer | Brazil | ||
| #91 | Gerald Cavendish Grosvenor | $12.6 B | 63 | real estate | United Kingdom | ||
| #92 | Hans Rausing | $12.5 B | 89 | packaging | Sweden | ||
| #92 | Jack Taylor | $12.5 B | 92 | Enterprise Rent-A-Car | United States | ||
| #94 | Charles Butt | $12.3 B | 77 | supermarkets | United States | ||
| #94 | Gina Rinehart | $12.3 B | 61 | mining | Australia | ||
| #96 | Vagit Alekperov | $12.2 B | 64 | oil | Russia | ||
| #96 | Harold Hamm | $12.2 B | 69 | oil & gas | United States | ||
| #96 | Patrick Soon-Shiong | $12.2 B | 63 | pharmaceuticals | United States | ||
| #99 | Stefano Pessina | $12.1 B | 73 | drugstores | Italy | ||
| #100 | Richard Kinder | $12 B | 70 | pipelines | United States | ||
| #100 | Elon Musk | $12 B | 43 | Tesla Motors | United States | ||
| #100 | Stephen Schwarzman | $12 B | 68 | investments | United States | ||
| #103 | Klaus-Michael Kuehne | $11.9 B | 77 | shipping | Germany | ||
| #104 | Philip Anschutz | $11.8 B | 75 | investments | United States | ||
| #105 | Andrew Beal | $11.7 B | 62 | banks, real estate | United States | ||
| #105 | Leonid Mikhelson | $11.7 B | 59 | gas, chemicals | Russia | ||
| #107 | Charlene de Carvalho-Heineken | $11.6 B | 60 | Heineken | Netherlands | ||
| #107 | Vladimir Lisin | $11.6 B | 59 | steel, transport | Russia | ||
| #109 | Steve Cohen | $11.4 B | 59 | hedge funds | United States | ||
| #110 | Robert Kuok | $11.3 B | 91 | diversified | Malaysia | ||
| #110 | Lee Kun-Hee | $11.3 B | 73 | electronics/insurance | South Korea | ||
| #110 | Carlos Alberto Sicupira | $11.3 B | 67 | beer | Brazil | ||
| #113 | John Paulson | $11.2 B | 59 | hedge funds | United States | ||
| #114 | Joseph Lau | $10.9 B | 63 | real estate | Hong Kong | ||
| #114 | Thomas Peterffy | $10.9 B | 70 | discount brokerage | United States | ||
| #116 | Mohammed Al Amoudi | $10.8 B | 68 | oil, diversified | Saudi Arabia | ||
| #116 | Dietrich Mateschitz | $10.8 B | 70 | Red Bull | Austria | ||
| #118 | Hank & Doug Meijer | $10.7 B | - | supermarkets | United States | ||
| #118 | Gennady Timchenko | $10.7 B | 62 | oil & gas | Russia | ||
| #120 | John Fredriksen | $10.5 B | 70 | shipping | Cyprus | ||
| #121 | Alberto Bailleres Gonzalez | $10.4 B | 83 | mining | Mexico | ||
| #121 | Massimiliana Landini Aleotti | $10.4 B | 72 | pharmaceuticals | Italy | ||
| #121 | David Tepper | $10.4 B | 57 | hedge funds | United States | ||
| #124 | Zong Qinghou | $10.3 B | 69 | beverages | China | ||
| #125 | Pierre Castel | $9.9 B | 88 | wine | France | ||
| #125 | He Xiangjian | $9.9 B | 72 | home appliances | China | ||
| #125 | Mikhail Prokhorov | $9.9 B | 50 | investments | Russia | ||
| #125 | Wang Wenyin | $9.9 B | 47 | mining, copper products | China | ||
| #129 | Ananda Krishnan | $9.7 B | 77 | telecom | Malaysia | ||
| #129 | Kjeld Kirk Kristiansen | $9.7 B | 67 | Lego | Denmark | ||
| #131 | Robert & Philip Ng | $9.6 B | - | real estate | Singapore | ||
| #131 | Galen Weston | $9.6 B | 74 | retail | Canada | ||
| #133 | German Khan | $9.5 B | 53 | banking, telecom, retail | Russia | ||
| #133 | Alain Wertheimer | $9.5 B | 66 | Chanel | France | ||
| #133 | Gerard Wertheimer | $9.5 B | 64 | Chanel | France | ||
| #136 | Xavier Niel | $9.3 B | 47 | internet, telecom | France | ||
| #137 | Roman Abramovich | $9.1 B | 48 | steel, investments | Russia | ||
| #137 | Leonard Lauder | $9.1 B | 82 | Estee Lauder | United States | ||
| #137 | Andrey Melnichenko | $9.1 B | 43 | coal, fertilizers | Russia | ||
| #137 | Hasso Plattner | $9.1 B | 71 | software | Germany | ||
| #137 | Eric Schmidt | $9.1 B | 60 | United States | |||
| #142 | Kumar Birla | $9 B | 47 | commodities | India | ||
| #142 | R. Budi Hartono | $9 B | 74 | banking, tobacco | Indonesia | ||
| #142 | George Kaiser | $9 B | 72 | oil & gas, banking | United States | ||
| #142 | John Menard, Jr. | $9 B | 75 | retail | United States | ||
| #142 | Samuel Newhouse, Jr. | $9 B | 87 | media | United States | ||
| #147 | Tsai Eng-Meng | $8.9 B | 58 | food, beverages | Taiwan | ||
| #147 | Wei Jianjun | $8.9 B | 51 | automobiles | China | ||
| #149 | Ernesto Bertarelli | $8.8 B | 49 | biotech, investments | Switzerland | ||
| #149 | Carrie Perrodo | $8.8 B | 64 | Inherited | France | ||
| #151 | Michael Hartono | $8.7 B | 75 | tobacco, banking | Indonesia | ||
| #151 | Hiroshi Mikitani | $8.7 B | 50 | online retailing | Japan | ||
| #153 | Pan Sutong | $8.6 B | 52 | real estate | Hong Kong | ||
| #153 | Klaus Tschira | $8.6 B | 74 | software | Germany | ||
| #153 | Peter Woo | $8.6 B | 69 | real estate | Hong Kong | ||
| #156 | Jim Kennedy | $8.5 B | 67 | media | United States | ||
| #156 | Eyal Ofer | $8.5 B | 64 | real estate, shipping | Israel | ||
| #156 | Blair Parry-Okeden | $8.5 B | 64 | media | United States | ||
| #156 | Dmitry Rybolovlev | $8.5 B | 48 | fertilizer | Russia | ||
| #160 | Petr Kellner | $8.4 B | 50 | banking, insurance | Czech Republic | ||
| #160 | Margarita Louis-Dreyfus | $8.4 B | 52 | commodities | Switzerland | ||
| #162 | Sergei Galitsky | $8.3 B | 47 | retail | Russia | ||
| #162 | John Malone | $8.3 B | 74 | cable television | United States | ||
| #162 | Donald Newhouse | $8.3 B | 85 | media | United States | ||
| #165 | Joao Roberto Marinho | $8.2 B | 61 | media | Brazil | ||
| #165 | Jose Roberto Marinho | $8.2 B | 59 | media | Brazil | ||
| #165 | Roberto Irineu Marinho | $8.2 B | 67 | media | Brazil | ||
| #168 | Pierre Omidyar | $8 B | 47 | Ebay | United States | ||
| #168 | Ricardo Salinas Pliego | $8 B | 59 | retail, media | Mexico | ||
| #170 | Gianluigi & Rafaela Aponte | $7.9 B | - | shipping | Switzerland | ||
| #170 | Dustin Moskovitz | $7.9 B | 30 | United States | |||
| #172 | August von Finck | $7.7 B | 85 | investments | Germany | ||
| #172 | Leslie Wexner | $7.7 B | 77 | retail | United States | ||
| #174 | Giorgio Armani | $7.6 B | 80 | Armani | Italy | ||
| #174 | Thomas Frist, Jr. | $7.6 B | 76 | health care | United States | ||
| #174 | Takemitsu Takizaki | $7.6 B | 69 | sensors | Japan | ||
| #177 | James Goodnight | $7.5 B | 72 | software | United States | ||
| #177 | Jim Pattison | $7.5 B | 86 | diversified | Canada | ||
| #179 | Silvio Berlusconi | $7.4 B | 78 | media | Italy | ||
| #179 | David Duffield | $7.4 B | 74 | business software | United States | ||
| #179 | Edward Johnson, III. | $7.4 B | 84 | money management | United States | ||
| #179 | Liu Qiangdong | $7.4 B | 40 | e-commerce | China | ||
| #179 | Johann Rupert | $7.4 B | 64 | luxury goods | South Africa | ||
| #184 | Alexei Kuzmichev | $7.3 B | 52 | banking, telecom, retail | Russia | ||
| #185 | Eli Broad | $7.2 B | 81 | investments | United States | ||
| #185 | Charles Cadogan | $7.2 B | 78 | real estate | United Kingdom | ||
| #185 | Dietmar Hopp | $7.2 B | 75 | software | Germany | ||
| #185 | Uday Kotak | $7.2 B | 56 | banking | India | ||
| #185 | Jay Y. Lee | $7.2 B | 46 | electronics/tourism | South Korea | ||
| #185 | Suh Kyung-Bae | $7.2 B | 52 | cosmetics | South Korea | ||
| #191 | Micky Arison | $7.1 B | 65 | Carnival Cruises | United States | ||
| #191 | Emmanuel Besnier | $7.1 B | 44 | cheese | France | ||
| #193 | Walter Kwok | $7 B | 64 | real estate | Hong Kong | ||
| #193 | Ralph Lauren | $7 B | 75 | Ralph Lauren | United States | ||
| #195 | David Geffen | $6.9 B | 72 | entertainment | United States | ||
| #195 | Graeme Hart | $6.9 B | 59 | investments | New Zealand | ||
| #195 | Gordon Moore | $6.9 B | 86 | Intel | United States | ||
| #195 | Wang Jing | $6.9 B | 42 | telecom services | China | ||
| #199 | Goh Cheng Liang | $6.8 B | - | paints | Singapore | ||
| #199 | Denis O'Brien | $6.8 B | 57 | telecom | Ireland | ||
Sunday, 17 May 2015
The World's Billionaires List - Forbes
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment