| Rank | Name | Net Worth | Age | Origin of Wealth | |
|---|---|---|---|---|---|
| #1 | R. Budi & Michael Hartono | $16.5 B | - | banking, tobacco | |
| #2 | Susilo Wonowidjojo | $8 B | 59 | tobacco | |
| #3 | Anthoni Salim | $5.9 B | 66 | diversified | |
| #4 | Eka Tjipta Widjaja | $5.8 B | 91 | palm oil | |
| #5 | Sri Prakash Lohia | $4.4 B | 62 | polyester | |
| #6 | Chairul Tanjung | $4.3 B | 52 | diversified | |
| #7 | Boenjamin Setiawan | $3.5 B | 81 | pharma | |
| #8 | Mochtar Riady | $2.7 B | 86 | diversified | |
| #9 | Peter Sondakh | $2.3 B | 63 | investments | |
| #10 | Sukanto Tanoto | $2.1 B | 65 | diversified | |
| #11 | Tahir | $2.1 B | 63 | diversified | |
| #12 | Bachtiar Karim | $2 B | 58 | manufacturing | |
| #13 | Putera Sampoerna | $1.9 B | 67 | investments | |
| #14 | Theodore Rachmat | $1.9 B | 71 | diversified | |
| #15 | Murdaya Poo | $1.7 B | 74 | diversified | |
| #16 | Kusnan & Rusdi Kirana | $1.7 B | - | airlines | |
| #17 | Eka Tjandranegara | $1.7 B | 69 | real estate | |
| #18 | Martua Sitorus | $1.7 B | 55 | palm oil | |
| #19 | Eddy Katuari | $1.7 B | 64 | consumer goods | |
| #20 | Kuncoro Wibowo | $1.6 B | 59 | retail, tools | |
| #21 | Ciputra | $1.5 B | 83 | real estate | |
| #22 | Ciliandra Fangiono | $1.5 B | 38 | palm oil | |
| #23 | Husodo Angkosubroto | $1.5 B | 60 | agribusiness, property, insurance | |
| #24 | Hary Tanoesoedibjo | $1.4 B | 49 | media | |
| #25 | Purnomo Prawiro | $1.3 B | 68 | - | |
| #26 | Edwin Soeryadjaya | $1.3 B | 66 | coal, investments | |
| #27 | Djoko Susanto | $1.3 B | 65 | retail | |
| #28 | Achmad Hamami | $1.2 B | 84 | heavy equipment | |
| #29 | Kartini Muljadi | $1.1 B | 85 | pharma | |
| #30 | Low Tuck Kwong | $1.1 B | 67 | coal | |
| #31 | Husain Djojonegoro | $1 B | 65 | consumer goods | |
| #32 | Benny Subianto | $1 B | 73 | coal, investments | |
| #33 | Harjo Sutanto | $950 M | 89 | consumer goods | |
| #34 | Alexander Tedja | $935 M | 69 | real estate | |
| #35 | Soegiarto Adikoesoemo | $930 M | 77 | chemicals | |
| #36 | Aksa Mahmud | $860 M | 69 | cement | |
| #37 | Garibaldi Thohir | $855 M | 50 | coal | |
| #38 | Sjamsul Nursalim | $830 M | 74 | tires, retail | |
| #39 | Hashim Djojohadikusumo | $825 M | 60 | diversified | |
| #40 | Eddy Kusnadi Sariaatmadja | $820 M | 61 | media, tech | |
| #41 | Rasyid Abdul | $805 M | 57 | - | |
| #42 | Lim Hariyanto Wijaya Sarwono | $800 M | 87 | palm oil | |
| #43 | Arifin Panigoro | $680 M | 70 | oil | |
| #44 | Irwan Hidayat | $660 M | - | - | |
| #45 | Sudhamek | $655 M | 59 | consumer goods | |
| #46 | The Ning King | $650 M | 84 | diversified | |
| #47 | Jogi Hendra Atmadja | $630 M | 68 | consumer goods | |
| #48 | Prajogo Pangestu | $570 M | 71 | diversified | |
| #49 | Santosa Handojo | $555 M | 51 | poultry | |
| #50 | Trihatma Haliman | $500 M | 63 | real estate | |
Friday, 15 May 2015
Top 10 Richest Man Indonesia 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment