Rank | Name | Net Worth | Age | Origin of Wealth | |
---|---|---|---|---|---|
#1 | Mukesh Ambani | $23.6 B | 58 | petrochemicals, oil & gas | |
#2 | Dilip Shanghvi | $18 B | 59 | pharmaceuticals | |
#3 | Azim Premji | $16.4 B | 69 | software | |
#4 | Pallonji Mistry | $15.9 B | 85 | construction | |
#5 | Lakshmi Mittal | $15.8 B | 64 | steel | |
#6 | Hinduja Brothers | $13.3 B | - | diversified | |
#7 | Shiv Nadar | $12.5 B | 69 | information technology | |
#8 | Family Godrej | $11.6 B | - | Consumer products | |
#9 | Kumar Birla | $9.2 B | 47 | commodities | |
#10 | Sunil Mittal | $7.8 B | 57 | telecom | |
#11 | Gautam Adani | $7.1 B | 52 | commodities, infrastructure | |
#12 | Savitri Jindal | $6.4 B | 65 | steel | |
#13 | Anil Ambani | $6.3 B | 55 | diversified | |
#14 | Cyrus Poonawalla | $6.2 B | 74 | vaccines | |
#15 | Uday Kotak | $6.1 B | 56 | banking | |
#16 | Shashi & Ravi Ruia | $5.9 B | - | diversified | |
#17 | Micky Jagtiani | $5.1 B | 63 | retail | |
#18 | Anand Burman | $4.9 B | 63 | Consumer goods | |
#19 | Desh Bandhu Gupta | $4.8 B | 77 | pharmaceuticals | |
#20 | Bajaj Family | $4.1 B | - | Motorcycles | |
#21 | Subhash Chandra | $4 B | 64 | media | |
#22 | Kushal Pal Singh | $3.9 B | 83 | real estate | |
#23 | Brijmohan Lall Munjal | $3.7 B | 91 | motorcycles | |
#24 | Anil Agarwal | $3.5 B | 61 | mining, metals | |
#25 | Benu Gopal Bangur | $3.3 B | 83 | cement | |
#26 | Pankaj Patel | $3.2 B | 62 | pharmaceuticals | |
#27 | Mangal Prabhat Lodha | $3.1 B | 59 | real estate | |
#28 | Yusuf Hamied | $3 B | 78 | pharmceuticals | |
#29 | Vikram Lal | $3 B | 73 | automobiles | |
#30 | Ravi Pillai | $2.8 B | 61 | construction | |
#31 | Indu Jain | $2.6 B | 78 | media | |
#32 | Sudhir & Samir Mehta | $2.5 B | - | diversified | |
#33 | Rajan Raheja | $2.5 B | 60 | diversified | |
#34 | Madhukar Parekh | $2.4 B | 69 | Adhesives | |
#35 | Vijay Chauhan | $2.4 B | 79 | Biscuits | |
#36 | Vivek Chaand Sehgal | $2.4 B | 58 | auto parts | |
#37 | Malvinder & Shivinder Singh | $2.3 B | - | healthcare | |
#38 | Kalanithi Maran | $2.3 B | 49 | media | |
#39 | Baba Kalyani | $2.3 B | 66 | engineering | |
#40 | M.A. Yusuff Ali | $2.3 B | 59 | retail | |
#41 | Reddy Family | $2.2 B | - | Pharma | |
#42 | Chandru Raheja | $2.1 B | 74 | real estate | |
#43 | Venugopal Dhoot | $2.1 B | 63 | electronics | |
#44 | Ajay Piramal | $2.1 B | 59 | pharmaceuticals | |
#45 | Murali Divi | $2 B | 64 | pharmaceuticals | |
#46 | Harsh Mariwala | $2 B | 64 | Consumer goods | |
#47 | Amalgamations family | $2 B | - | tractors | |
#48 | Qimat Rai Gupta | $2 B | 78 | Electrical equipment | |
#49 | Kuldip Singh & Gurbachan Singh Dhingra | $1.9 B | - | Paints | |
#50 | Kapil & Rahul Bhatia | $1.9 B | - | Airlines | |
#51 | Rakesh Jhunjhunwala | $1.9 B | 54 | Investments | |
#52 | Samprada Singh | $1.9 B | 88 | Pharma | |
#53 | N.R. Narayana Murthy | $1.8 B | 68 | software services | |
#54 | P.V. Ramprasad Reddy | $1.8 B | 57 | - | |
#55 | Sunny Varkey | $1.8 B | 58 | education | |
#56 | Ashwin Dani | $1.8 B | 72 | paints | |
#57 | Ranjan Pai | $1.8 B | 42 | education | |
#58 | Ashwin Choksi | $1.7 B | 71 | Paints | |
#59 | Glenn Saldanha | $1.7 B | 44 | Pharmaceuticals | |
#60 | Ravi Jaipuria | $1.7 B | 60 | soft drinks | |
#61 | Abhay Vakil | $1.6 B | 64 | Paints | |
#62 | Jitendra Virwani | $1.6 B | 49 | real estate | |
#63 | Nirav Modi | $1.5 B | 44 | diamond jewelry | |
#64 | Senapathy Gopalakrishnan | $1.5 B | 60 | software | |
#65 | Lachhman Das Mittal | $1.5 B | 84 | tractors | |
#66 | Nandan Nilekani | $1.5 B | 59 | software services | |
#67 | Mofatraj Munot | $1.5 B | 70 | real estate | |
#68 | Ramesh Juneja | $1.5 B | 59 | pharmaceuticals | |
#69 | Sanjiv Goenka | $1.4 B | 54 | Diversified | |
#70 | P.N.C. Menon | $1.4 B | 66 | real estate | |
#71 | Devendra Jain | $1.3 B | 86 | Chemicals | |
#72 | Murugappa Family | $1.3 B | 62 | Diversified | |
#73 | Dilip & Anand Surana | $1.3 B | - | pharmaceuticals | |
#74 | Anand Mahindra | $1.3 B | 60 | Automobiles | |
#75 | V.G. Siddhartha | $1.3 B | 55 | Retail | |
#76 | Habil Khorakiwala | $1.3 B | 72 | Pharmaceuticals | |
#77 | Irfan Razack | $1.2 B | 61 | Real Estate | |
#78 | Murli Dhar & Bimal Gyanchandani | $1.2 B | - | Detergents | |
#79 | Niranjan Hiranandani | $1.2 B | 65 | Real Estate | |
#80 | Hasmukh Chudgar | $1.2 B | 81 | Pharma | |
#81 | Kiran Mazumdar-Shaw | $1.2 B | 62 | biotechnology | |
#82 | Harsh Goenka | $1.2 B | 57 | Diversified | |
#83 | Surendra Hiranandani | $1.2 B | 60 | real estate | |
#84 | Vikas Oberoi | $1.2 B | 44 | Real Estate | |
#85 | Ajay Kalsi | $1.2 B | 54 | oil and gas | |
#86 | B.R. Shetty | $1.1 B | 73 | healthcare | |
#87 | T.S. Kalyanaraman | $1.1 B | 67 | jewelry | |
#88 | Rajesh Mehta | $1.1 B | 50 | Gold | |
#89 | K. Dinesh | $1.1 B | 60 | software services | |
#90 | Rajendra Agarwal | $1.1 B | - | pharmaceuticals | |
#91 | Abhay Firodia | $1.1 B | 70 | Automobiles | |
#92 | MG George Muthoot | $1.1 B | 65 | Financial services | |
#93 | Sanjay Singal | $1.1 B | 55 | steel | |
#94 | Anu Aga | $1.1 B | 72 | Engineering | |
#95 | Azad Moopen | $1.1 B | 62 | Healthcare | |
#96 | Hari & Shyam Bhartia | $1 B | 62 | Diversified | |
#97 | Sameer Gehlaut | $1 B | 41 | finance | |
#98 | G. M. Rao | $1 B | 64 | Infrastructure | |
#99 | S.D. Shibulal | $1 B | 60 | Software services | |
#100 | Radhakishan Damani | $1 B | 60 | investments, retail |
Friday, 15 May 2015
India's 100 Richest People
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment