Wednesday, 13 May 2015

Top 15 Most Popular Movie Websites | June 2015


Here are the top 15 Most Popular Movie Sites as derived from our eBizMBA Rank which is a continually updated average of each website's Alexa Global Traffic Rank, and U.S. Traffic Rank from both Compete and Quantcast."*#*" Denotes an estimate for sites with limited data.
IMDB 1 | IMDB
52 - eBizMBA Rank | 115,000,000 - Estimated Unique Monthly Visitors | 53 - Compete Rank | 57 - Quantcast Rank | 47 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Movie Websites | eBizMBA

Yahoo! Movies 2 | Yahoo! Movies
120 - eBizMBA Rank | 90,000,000 - Estimated Unique Monthly Visitors | *60* - Compete Rank | *180* - Quantcast Rank | NA - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Movie Websites | eBizMBA

Fandango 3 | Fandango
520 - eBizMBA Rank | 18,000,000 - Estimated Unique Monthly Visitors | 173 - Compete Rank | 158 - Quantcast Rank | 1,301 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Movie Websites | eBizMBA

Rotten Tomatoes 4 | Rotten Tomatoes
520 - eBizMBA Rank | 17,000,000 - Estimated Unique Monthly Visitors | 741 - Compete Rank | 186 - Quantcast Rank | 634 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Movie Websites | eBizMBA

Movie Fone 5 | Moviefone
1,346 - eBizMBA Rank | 9,000,000 - Estimated Unique Monthly Visitors | 413 - Compete Rank | 528 - Quantcast Rank | 3,098 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Movie Websites | eBizMBA

Movie Pilot 6 | MoviePilot
1,362 - eBizMBA Rank | 4,000,000 - Estimated Unique Monthly Visitors | 1,054 - Compete Rank | 218 - Quantcast Rank | 2,813 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Movie Websites | eBizMBA

Cinema Blend 7 | CinemaBlend
2,443 - eBizMBA Rank | 3,500,000 - Estimated Unique Monthly Visitors | 2,274 - Compete Rank | 680 - Quantcast Rank | 4,376 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Movie Websites | eBizMBA

Box Office Mojo 8 | BoxOfficeMojo
3,657 - eBizMBA Rank | 3,250,000 - Estimated Unique Monthly Visitors | 4,016 - Compete Rank | 4,441 - Quantcast Rank | 2,514 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Movie Websites | eBizMBA

Coming Soon 9 | ComingSoon
4,859 - eBizMBA Rank | 2,750,000 - Estimated Unique Monthly Visitors | 4,941 - Compete Rank | 4,699 - Quantcast Rank | 4,936 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Movie Websites | eBizMBA

Movies 10 | Movies
5,676 - eBizMBA Rank | 2,500,000 - Estimated Unique Monthly Visitors | 2,497 - Compete Rank | 1,194 - Quantcast Rank | 13,336 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Movie Websites | eBizMBA

Movie Web 11 | MovieWeb
5,755 - eBizMBA Rank | 2,250,000 - Estimated Unique Monthly Visitors | 3,931 - Compete Rank | 5,773 - Quantcast Rank | 7,561 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Movie Websites | eBizMBA

Flixster 12 | Flixster
6,347 - eBizMBA Rank | 2,000,000 - Estimated Unique Monthly Visitors | *4,200* - Compete Rank | *1,600* - Quantcast Rank | 13,242 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Movie Websites | eBizMBA

Movie Tickets 13 | MovieTickets
6,886 - eBizMBA Rank | 1,500,000 - Estimated Unique Monthly Visitors | 1,659 - Compete Rank | NA - Quantcast Rank | 12,112 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Movie Websites | eBizMBA

Slash Film 14 | SlashFilm
7,359 - eBizMBA Rank | 1,250,000 - Estimated Unique Monthly Visitors | 7,955 - Compete Rank | NA - Quantcast Rank | 6,763 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Movie Websites | eBizMBA

Hollywood 15 | Hollywood
10,578 - eBizMBA Rank | 1,000,000 - Estimated Unique Monthly Visitors | 7,211 - Compete Rank | NA - Quantcast Rank | 13,944 - Alexa Rank | Last Updated: May 1, 2015.
The Most Popular Movie Websites | eBizMBA

No comments:

Post a Comment

Nuffnang